LF2016-2
LF2016-2 solar mosquito (fly) self-cleaning insecticidal lamp
Function: self-cleaning light control rain control lightning protection
Solar cell photovoltaic panel: voltage 18V power 40W
Lead-acid maintenance-free battery: voltage 12V capacity 24AH
keyword
Insect Killer Lamp
Pest Killer Lamp
Insect Trap Lamp
Bug Zapper
Classification:
Product Details

| Project | Specifications/Parameters | |
| solar photovoltaic panel cell voltage | DC 18V | |
| solar photovoltaic panel battery power | 50W | |
| Ternary lithium battery voltage | DC 11.1V | |
| Ternary lithium battery capacity | 24AH | |
| lure insect light source power | 8-15W | |
| Automatic insect cleaning motor power | 2W | |
| Insecticidal high voltage regulator voltage | DC 5000V | |
| Short-circuit current between two stages of a high-voltage network | Less than or equal to 4mA | |
| Insecticidal area of power grid | 0.28M | |
| Rated power of whole lamp | 17W | |
| Insecticidal lamp specifications | 340 × 330 × 490mm | |
| Lamp housing material | ABS、PP | |
| Light pole (201/304 stainless steel) | Diameter 80, thickness 1.5mm, height 2300mm | |
| Product Weight | 29kg | |
| trap area | 6000-13000㎡ | |
| Automatic insect cleaning function | Automatic cleaning every 30 minutes, insecticidal effect increased 8-10 times | |
Self-cleaning function advantages: save labor costs, improve the trap rate (can improve the trap rate of 8-10 times), increase the mortality rate, improve the life of high pressure

| Project | Specifications/Parameters | |
| solar photovoltaic panel cell voltage | DC 18V | |
| solar photovoltaic panel battery power | 50W | |
| Ternary lithium battery voltage | DC 11.1V | |
| Ternary lithium battery capacity | 24AH | |
| lure insect light source power | 8-15W | |
| Automatic insect cleaning motor power | 2W | |
| Insecticidal high voltage regulator voltage | DC 5000V | |
| Short-circuit current between two stages of a high-voltage network | Less than or equal to 4mA | |
| Insecticidal area of power grid | 0.28M | |
| Rated power of whole lamp | 17W | |
| Insecticidal lamp specifications | 340 × 330 × 490mm | |
| Lamp housing material | ABS、PP | |
| Light pole (201/304 stainless steel) | Diameter 60mm, thickness 2.0mm, height 2500mm | |
| Product Weight | 30kg | |
| trap area | 6000-13000㎡ | |
| Automatic insect cleaning function | Automatic cleaning every 30 minutes, insecticidal effect increased 8-10 times | |
Self-cleaning function advantages: save labor costs, improve the trap rate (can improve the trap rate of 8-10 times), increase the mortality rate, improve the life of high pressure

| Project | Specifications/Parameters | |
| solar photovoltaic panel cell voltage | DC 18V | |
| solar photovoltaic panel battery power | 50W | |
| Ternary lithium battery voltage | DC 11.1V | |
| Ternary lithium battery capacity | 24AH | |
| lure insect light source power | 12W | |
| lure insect light source wavelength | Multi-band 364nm, 403nm, 435nm, 545nm, 577nm | |
| Automatic insect cleaning motor power | 2W | |
| Insecticidal high voltage regulator voltage | DC 4200V | |
| Short-circuit current between two stages of a high-voltage network | Less than or equal to 4mA | |
| Insecticidal area of power grid | 0.28m | |
| Rated power of whole lamp | 14W | |
| Insecticidal lamp specifications | 340 × 330 × 490mm | |
| volume of insect box | 160 × 160 × 210mm | |
| Lamp housing material | ABS、PP | |
| Light pole (201/304 stainless steel) | Square tube 60 x 60mm,80 x 80mm, thickness 1.2, height can be customized | |
| Product Weight | 24kg | |
| trap area | 6000-33000㎡ | |
| Automatic insect cleaning function | Automatic cleaning every 30 minutes, insecticidal effect increased 8-10 times | |
Self-cleaning function advantages: save labor costs, improve the trap rate (can improve the trap rate of 8-10 times), increase the mortality rate, improve the life of high pressure
Note: The above parameters such as solar cell photovoltaic panel, carp battery, the power or function of the insect trap light source can be selected according to customer requirements. The total price is determined by the standard of the selected parameters or functions.
Price: 2300 yuan (including tax and freight)

| Project | Specifications/Parameters | |
| solar photovoltaic panel cell voltage | DC 18V | |
| solar photovoltaic panel battery power | 50W | |
| Ternary lithium battery voltage | DC 11.1V | |
| Ternary lithium battery capacity | 24AH | |
| lure insect light source power | 12W | |
| lure insect light source wavelength | Multi-band 364nm, 403nm, 435nm, 545nm, 577nm | |
| Insecticidal high voltage regulator voltage | DC 4200V | |
| Short-circuit current between two stages of a high-voltage network | Less than or equal to 4mA | |
| Insecticidal area of power grid | 0.28m | |
| Rated power of whole lamp | 14W | |
| Insecticidal lamp specifications | 340 × 330 × 490mm | |
| volume of insect box | 160 × 160 × 210mm | |
| Lamp housing material | ABS、PP | |
| Light pole (201/304 stainless steel) | Square tube 60 x 60mm,80 x 80mm, thickness 1.2, height can be customized | |
| Product Weight | 24kg | |
| trap area | 6000-33000㎡ acres | |
Note: The above-mentioned parameters such as the power or function of solar cell photovoltaic panels, organic batteries and insect-inducing light sources can be selected according to customer requirements, and the total price is determined by the standard of the selected parameters or functions.
Mosquito (fly) self-cleaning sterilization integrated machine input power supply is 220V ~ 50Hz, easy to install and use, the whole function adopts chip control system to automatically enter the mosquito (fly) working state. Mosquito trapping uses the principle that multi-band 360-580nm wavelength ultraviolet light has strong phototaxis and wave-tending characteristics to mosquitoes, determines the induction wavelength to mosquitoes, develops a special light source, uses low-temperature plasma generated by discharge, and ultraviolet radiation produces phototaxis excitation effect on mosquitoes to guide mosquitoes to the light source. If you want to achieve better mosquito trapping effect, please set mosquito fly trapping agent in the machine, and configure 1200V high-voltage power grid around the light source, the mosquitoes (flies) are electrocuted on the high-voltage electric net to achieve the purpose of killing mosquitoes (flies). The machine is also equipped with sterilization function. The quartz glass tube TBUVC253.7nm ultraviolet band is used to break the DNA of bacteria and microorganisms, which can effectively kill Escherichia coli, Staphylococcus aureus, Candida albicans, Aspergillus niger, Mucor and Citrus Toxicum.
Related Products
Welcome your message consultation