![]() |
![]() |
| This air-assisted application assembly is suitable for orchards cultivating small citrus fruits, tomatoes, blueberries, figs, cranberries, kumquats, mangoes, and other similar crops. | This boom assembly is suitable for orchards cultivating hanging melons, watermelons, sugarcane, and other crops. |
| Rack System | |
| External dimensions (including the cleaning water tank) | 1610×460×960mm |
| External dimensions (excluding the cleaning water tank) | 1610×460×760mm |
| Overall machine weight (unloaded) | 169Kg |
| Track model | 100×60×34 |
| Power System | |
| Power System | Pure electric |
| Battery Type | Lithium battery (lithium iron phosphate) |
| Output voltage | 48V |
| Battery capacity | 60AH |
| Drive motor power | 0.65 kW × 2 |
| Fan motor power | 0.8KW |
| Fan motor speed | 2600 rpm |
| Maximum walking speed | 60m/min |
| Minimum turning radius | 800mm |
| Maximum Operating Grade | 25° |
| Spraying system | |
| Spraying method | Pressure/air-blowing type |
| Nozzle Type | Fan-shaped (optional) |
| Number of nozzles | 6 (adjustable) |
| Motor rated power (pump: high-pressure plunger pump) | 0.75KW |
| Traffic | 13L/min |
| Pressure | 2 MPa (adjustable) |
| Nozzle atomization particle size | 0.5 μm–100 μm |
| Spray width | 12,000 mm (adjustable) |
| High spray width | 3000–6000 mm (adjustable) |
| Truck bed volume | 120L |
| Remote control model | High-frequency targeting |
| Effective signal range (no interference, no obstructions) | 500m |
Keywords
3WZ-120 All-Electric Intelligent Self-Propelled Air-Assisted Sprayer
Contact Us
Classification
Domestic Sales
Phone:86-576-82706788
Email:502580562@qq.com
Overseas Sales
Phone:86-576-82781257
Email:tdb@dwdds.com
After-sales service
Phone:86-576-82884771
Email:502580562@qq.com
Administration
Phone:400-8856-139
Email:changchun@dwdds.com

