
| Project | Specifications / Parameters | ||
| Solar photovoltaic panel battery voltage | DC 18V | ||
| Solar photovoltaic panel battery power | 50W | ||
| Tri-element lithium battery voltage | DC 12V | ||
| Tri-element lithium battery capacity | 24AH | ||
| Insect-attracting light source power | 12W | ||
| Wavelength of the insect-attracting light source | Multi-band: 364 nm, 403 nm, 435 nm, 545 nm, 577 nm | ||
| Automatic insect-removal motor power | 2W | ||
| Insecticide high-pressure device voltage | DC 4200V | ||
| Short-circuit current between the two levels of the high-voltage power grid | Less than or equal to 4 mA | ||
| Insecticide-treated area of the power grid | 0.28m | ||
| Rated power of the entire lamp | 14W | ||
| Insecticide Lamp Specifications | 340×330×490mm | ||
| Insect trap box volume | 160×160×210mm | ||
| Lamp housing material | ABS, PP | ||
| Light pole (201/304 stainless steel) | Square tubing: 60×60 mm, 80×80 mm; wall thickness: 1.2 mm; height customizable. | ||
| Product weight | 24kg | ||
| Insect-attracting area | 10–50 mu | ||
| Automatic pest removal function | Automatically cleans every 30 minutes, boosting insecticidal efficacy by 8–10 times. | ||
Advantages of the self-cleaning function: reduced labor costs, increased insect attraction efficiency (by a factor of 8 to 10), higher mortality rates, and extended lifespan of the high-voltage unit.
*Note: The aforementioned specifications—such as the power and functionality of the solar photovoltaic panels, lithium batteries, and insect-attracting light sources—can be customized according to customer requirements, with the total price determined based on the selected specifications or features.
Keywords
LF2016-2
Contact Us
Classification
Domestic Sales
Phone:86-576-82706788
Email:502580562@qq.com
Overseas Sales
Phone:86-576-82781257
Email:tdb@dwdds.com
After-sales service
Phone:86-576-82884771
Email:502580562@qq.com
Administration
Phone:400-8856-139
Email:changchun@dwdds.com