| Project | Specifications / Parameters | |||
| Solar photovoltaic panel voltage | DC 6V | |||
| Solar photovoltaic panel power | 12W | |||
| LED streetlight battery voltage (lithium iron phosphate) | DC 3.2V | |||
| LED streetlight battery power | 12AH | |||
| Total lamp power | 60W | |||
| Function | Human Body Intelligent Sensing | |||

| Project | Specifications / Parameters | ||||
| Solar photovoltaic panel battery voltage | DC 18V | ||||
| Solar photovoltaic panel battery power | 50W | ||||
| Tri-element lithium battery voltage | DC 12V | ||||
| Tri-element lithium battery capacity | 24AH | ||||
| Insect-attracting light source power | 12W | ||||
| Fan power | 6W | ||||
| Inlet air velocity of the fan | ≥3.4 m/s | ||||
| Lighting power | 10W | ||||
| Vibration motor power | 1W | ||||
| Worm gear reduction motor power | 2W | ||||
| Rated power of the entire lamp | 31W | ||||
| Insecticide Lamp Specifications | 248×260×500mm | ||||
| Lamp housing material | Aluminum castings | ||||
| Light pole (201/304 stainless steel) | Square tubing: 60×60 mm, 80×80 mm; wall thickness: 1.2 mm; height customizable. | ||||
| Product weight | 28kg | ||||
| Insect-attracting area | 10–50 mu | ||||
TDB-20183A
Contact Us
Classification
Domestic Sales
Phone:86-576-82706788
Email:502580562@qq.com
Overseas Sales
Phone:86-576-82781257
Email:tdb@dwdds.com
After-sales service
Phone:86-576-82884771
Email:502580562@qq.com
Administration
Phone:400-8856-139
Email:changchun@dwdds.com