
| Project | Specifications / Parameters | ||
| Solar photovoltaic panel battery voltage | DC 18V | ||
| Solar photovoltaic panel battery power | 50W | ||
| Tri-element lithium battery voltage | DC 12V | ||
| Tri-element lithium battery capacity | 24AH | ||
| Insect-attracting light source power | 15W | ||
| Insecticide high-pressure device voltage | DC 5000V | ||
| Short-circuit current between the two levels of the high-voltage power grid | Less than or equal to 4 mA | ||
| Insecticide-treated area of the power grid | 0.234m | ||
| Rated power of the entire lamp | 15W | ||
| Insecticide Lamp Specifications | 410×410×860mm | ||
| Lamp housing material | ABS, PP | ||
| Lamp post (stainless steel) | Diameter: 63 mm, thickness: 1.4 mm, height: 2,500–3,000 mm | ||
| Product weight | 26kg | ||
| Insect-attracting area | 20–50 mu | ||
Keywords
GP-LH18B
Contact Us
Classification
Domestic Sales
Phone:86-576-82706788
Email:502580562@qq.com
Overseas Sales
Phone:86-576-82781257
Email:tdb@dwdds.com
After-sales service
Phone:86-576-82884771
Email:502580562@qq.com
Administration
Phone:400-8856-139
Email:changchun@dwdds.com