
| Project | Specifications / Parameters | ||
| Solar photovoltaic panel battery voltage | DC 18V | ||
| Solar photovoltaic panel battery power | 40W | ||
| Tri-element lithium battery voltage | DC 12V | ||
| Tri-element lithium battery capacity | 12AH | ||
| Insect-attracting light source power | 10W | ||
| Insecticide high-pressure device voltage | DC 4500V | ||
| Short-circuit current between the two levels of the high-voltage power grid | Less than or equal to 4 mA | ||
| Insecticide-treated area of the power grid | 0.189m | ||
| Rated power of the entire lamp | 10W | ||
| Insecticide Lamp Specifications | 340×330×490mm | ||
| Lamp housing material | ABS, PP | ||
| Light pole (201/304 stainless steel) | Total height ≥ 2 meters (lamp body height adjustable) | ||
| Product weight | 22kg | ||
| Insect-attracting area | 10–30 mu | ||
Keywords
TDB-2013
Contact Us
Classification
Domestic Sales
Phone:86-576-82706788
Email:502580562@qq.com
Overseas Sales
Phone:86-576-82781257
Email:tdb@dwdds.com
After-sales service
Phone:86-576-82884771
Email:502580562@qq.com
Administration
Phone:400-8856-139
Email:changchun@dwdds.com